Colorful Paper Bag

Colorful Paper Bag


[Material] Kraft paper (customizable)

[Applicable] Beverage shops, clothing stores, gift shops, jewelry stores, etc.

[Size] See size table (customizable)

[Specifications] Horizontal version, vertical version

[Color] Customizable

Price:US$ 0.01-1.5
MOQ:50000 Pieces
Industrial Use: Beverage
Use: Juice, Coffee, Tea
Paper Type: paper bag
Printing Handling: UV Coating, offset & flexo printing
Model Number: coffee paper bag
Feature: Bio-degradable, Disposable Eco Friendly Stocked
Send Inquiry
Description
Technical Parameters

10+ years of experience in paper bag production

  •  Source factory
  • Customization support
  • Free design
  • Large stock

 

colorful paper bag
Environmentally friendly paper bag customization

Each bag is a work of art

 

Varied
Size Customization

 

Self Operated Factory
No Middleman

 

Free Admission
One To One Design

 

Urgent Order
Timely Delivery

 

Support
Various Processes

 

Intimate
Customer Service

Specification parameter table

 

Model Specifications Length(cm) Width(cm) Height(cm) Volume(cm³) Weight(g)
Fruit green-A: 12*6*16 14 8 2 224 200
Fruit green-B: 15*8*21 17 10 2 340 200
Fruit green-C: 21*11*27 23 13 2 598 200
Fruit green-D: 25*12*33 27 14 2 756 200
Fruit green-E: 28*12*37 30 14 2 840 200
Fruit green-F: 32*11*26 34 13 2 884 200
Black-A: 12*6*16 14 8 2 224 200
Black-B: 15*8*21 17 10 2 340 200
Black-C: 21*11*27 23 13 2 598 200
Black-D: 25*12*33 27 14 2 756 200
Black-E: 28*12*37 30 14 2 840 200
Black-F: 32*11*26 34 13 2 884 200
Navy blue-A: 12*6*16 14 8 2 224 200
Navy blue-B: 15*8*21 17 10 2 340 200
Navy blue-C: 21*11*27 23 13 2 598 200
Navy blue-D: 25*12*33 27 14 2 756 200
Navy blue-E: 28*12*37 30 14 2 840 200
Navy blue-F: 32*11*26 34 13 2 884 200
White-A: 12*6*16 14 8 2 224 200
White-B: 15*8*21 17 10 2 340 200
White-C: 21*11*27 23 13 2 598 200
White-D: 25*12*33 27 14 2 756 200
White-E: 28*12*37 30 14 2 840 200
White-F: 32*11*26 34 13 2 884 200
Red-A: 12*6*16 14 8 2 224 200
Red-B: 15*8*21 17 10 2 340 200
Red-C: 21*11*27 23 13 2 598 200
Red-D: 25*12*33 27 14 2 756 200
Red-E: 28*12*37 30 14 2 840 200
Red-F: 32*11*26 34 13 2 884 200
Light purple-A: 12*6*16 14 8 2 224 200
Light purple-B: 15*8*21 17 10 2 340 200
Light purple-C: 21*11*27 23 13 2 598 200
Light purple-D: 25*12*33 27 14 2 756 200
Light purple-E: 28*12*37 30 14 2 840 200
Light purple-F: 32*11*26 34 13 2 884 200
Dark green-A: 12*6*16 14 8 2 224 200
Dark green-B: 15*8*21 17 10 2 340 200
Dark green-C: 21*11*27 23 13 2 598 200
Dark green-D: 25*12*33 27 14 2 756 200
Dark green-E: 28*12*37 30 14 2 840 200
Dark green-F: 32*11*26 34 13 2 884 200
Orange-A: 12*6*16 14 8 2 224 200
Orange-B: 15*8*21 17 10 2 340 200
Orange-C: 21*11*27 23 13 2 598 200
Orange-D: 25*12*33 27 14 2 756 200
Orange-E: 28*12*37 30 14 2 840 200
Orange-F: 32*11*26 34 13 2 884 200
Yellow-A: 12*6*16 14 8 2 224 200
Yellow-B: 15*8*21 17 10 2 340 200
Yellow-C: 21*11*27 23 13 2 598 200
Yellow-D: 25*12*33 27 14 2 756 200
Yellow-E: 28*12*37 30 14 2 840 200
Yellow-F: 32*11*26 34 13 2 884 200
Dark red-A: 12*6*16 14 8 2 224 200
Dark red-B: 15*8*21 17 10 2 340 200
Dark red-C: -21*11*27 23 13 2 598 200
Dark red-D: 25*12*33 27 14 2 756 200
Dark red-E: 28*12*37 30 14 2 840 200
Dark red-F: 32*11*26 34 13 2 884 200
Pink-A: 12*6*16 14 8 2 224 200
Pink-B: 15*8*21 17 10 2 340 200
Pink-C: 21*11*27 23 13 2 598 200
Pink-D: 25*12*33 27 14 2 756 200
Pink-E: 28*12*37 30 14 2 840 200
Pink-F: 32*11*26 34 13 2 884 200
Gray-A: 12*6*16 14 8 2 224 200
Gray-B: 15*8*21 17 10 2 340 200
Gray-C: 21*11*27 23 13 2 598 200
Gray-D: 25*12*33 27 14 2 756 200
Gray-E: 28*12*37 30 14 2 840 200
Gray-F: 32*11*26 34 13 2 884 200
Dark purple-A: 12*6*16 14 8 2 224 200
Dark purple-B: 15*8*21 17 10 2 340 200
Dark purple-C: 21*11*27 23 13 2 598 200
Dark purple-D: 25*12*33 27 14 2 756 200
Dark purple-E: 28*12*37 30 14 2 840 200
Dark purple-F: 32*11*26 34 13 2 884 200
Sky blue-A: 12*6*16 14 8 2 224 200
Sky blue-B: 15*8*21 17 10 2 340 200
Sky blue-C: 21*11*27 23 13 2 598 200
Sky blue-D: 25*12*33 27 14 2 756 200
Sky blue-E: 28*12*37 30 14 2 840 200
Sky blue-F: 32*11*26 34 13 2 884 200
Light green-A: 12*6*16 14 8 2 224 200
Light green-B: 15*8*21 17 10 2 340 200
Light green-C: 21*11*27 23 13 2 598 200
Light green-D: 25*12*33 27 14 2 756 200
Light green-E: 28*12*37 30 14 2 840 200
Light green-F: 32*11*26 34 13 2 884 200
Rose red-A:12*6*16 14 8 2 224 200
Rose red-B: 15*8*21 17 10 2 340 200
Rose red-C: 21*11*27 23 13 2 598 200
Rose red-D: 25*12*33 27 14 2 756 200
Rose red-E: 28*12*37 30 14 2 840 200
Rose red-F: 32*11*26 34 13 2 884 200
Royal blue-A: 12*6*16 14 8 2 224 200
Royal blue-B: 15*8*21 17 10 2 340 200
Royal blue-C: 21*11*27 23 13 2 598 200
Royal blue-D: 25*12*33 27 14 2 756 200
Royal blue-E: 28*12*37 30 14 2 840 200
Royal blue-F: 32*11*26 34 13 2 884 200
Grass green-A: 12*6*16 14 8 2 224 200
Grass green-B: 15*8*21 17 10 2 340 200
Grass green-C: 21*11*27 23 13 2 598 200
Grass green-D: 25*12*33 27 14 2 756 200
Grass green-E: 28*12*37 30 14 2 840 200
Grass green-F: 32*11*26 34 13 2 884 200
Coffee-A: 12*6*16 14 8 2 224 200
Coffee-B: 15*8*21 17 10 2 340 200
Coffee-C: 21*11*27 23 13 2 598 200
Coffee-D: 25*12*33 27 14 2 756 200
Coffee-E: 28*12*37 30 14 2 840 200
Coffee-F: 32*11*26 34 13 2 884 200
Cowhide-A: 12*6*16 14 8 2 224 200
Cowhide-B: 15*8*21 17 10 2 340 200
Cowhide-C: 21*11*27 23 13 2 598 200
Cowhide-D: 25*12*33 27 14 2 756 200
Cowhide-E: 28*12*37 30 14 2 840 200
Cowhide-F: 32*11*26 34 13 2 884 200
Dark blue-A: 12*6*16 14 8 2 224 200
Dark blue-B: 15*8*21 17 10 2 340 200
Dark blue-C: 21*11*27 23 13 2 598 200
Dark blue-D: 25*12*33 27 14 2 756 200
Dark blue-E: 28*12*37 30 14 2 840 200
Dark blue-F: 32*11*26 34 13 2 884 200

 

 
 

FAQ

 

Q: How does its colorful appearance affect the branding of our products?
A:
Yes, the vibrant colors make the bag stand out on store shelves, attracting customers' attention. It creates a positive first impression, making your products seem more appealing and memorable. When customers carry these bags, they act as mobile advertisements, spreading awareness of your brand and potentially increasing brand recognition and loyalty.


Q: Can it hold up well during transportation and handling compared to plain paper bags?
A:
It can hold up just as well as plain paper bags during transportation and handling when made from the same quality materials. If it's constructed from sturdy, thick paper with reinforced handles, it can withstand the rigors of being carried, placed in shopping carts, or transported in vehicles.


Q: Are the colors on it fade-resistant when exposed to sunlight or other environmental factors?
A:
The colors on it are fade-resistant to a certain extent. High-quality printing techniques and inks are used to ensure that the colors remain vibrant even when exposed to sunlight or other environmental elements. However, prolonged and extreme exposure to direct sunlight or harsh chemicals may cause some fading over time.


Q: How cost-effective is it compared to plain paper bags in large-scale orders?
A:
In large-scale orders, it can be quite cost-effective. While it may have a slightly higher unit cost than plain paper bags due to the printing process for the colors, the added marketing value it provides can offset this cost. By attracting more customers and enhancing brand image, it can potentially lead to increased sales.

 

 

 

Hot Tags: colorful paper bag, China colorful paper bag manufacturers, suppliers, factory, custom printed paper straws, paper straws with hearts, cardboard straws, small paper straws, thick paper straws, Paper Bag for Food Packaging