Description
Technical Parameters
Paper Type Corresponding To The Usage Scenario
| Type | Material Structure | Features | Common Uses |
|---|---|---|---|
| Greaseproof Paper | Specially treated pulp (no plastic) | Biodegradable, oil-resistant | Burgers, sandwiches, pastries |
| Wax Paper | Food-grade paper + plant/soy/paraffin wax | Soft, moisture-resistant, non-stick | Cheese, desserts, sweets |
| Water-based Coated Paper | Base paper + water-based barrier | Plastic-free, printable, odorless | Fried food, hot dogs, deli |
| PLA Coated Paper | Paper + compostable PLA layer | Heat-resistant, compostable | Ready meals, to-go items |
| Foil-Laminated Paper | Paper + PET or aluminum layer | Heat insulation, moisture barrier | Flatbreads, wraps, hot snacks |


Customization Capabilities
| Option | Details |
|---|---|
| Paper Weight | 28gsm – 80gsm depending on structure and food type |
| Sizes | Standard sizes like 25×25cm, 30×30cm, A4/A3; custom cut or rolls available |
| Printing | Up to 8-color printing with water-based inks; supports brand logos and promotional designs |
| Packaging Formats | Flat sheets, roll stock, interfolded, dispenser box packs, pre-folded pouches |
Sample Technical Specs (Greaseproof Paper)
| Parameter | Value |
|---|---|
| Basis Weight | 35–60 gsm |
| Grease Resistance (Kit Test) | Grade 5–12 |
| Wet Strength | ≥ 300 N/m |
| Temperature Tolerance | -18°C to 100°C (microwave-safe for some types) |
| Degradability | 90–180 days under compostable conditions (plastic-free types) |

